School Directory — Western Cape
Browse and compare schools. Filter by phase and quintile for learner-educator ratio context.
To compare schools fairly, filter by phase and quintile. Each school is then ranked only against others in the same group.
Showing 1,935 schools
2 Oceans Education Operations Company
Combined · Grassy Park · Independent
A.C.J. Phakade Primary School
Primary · Nomzamo · Q2 · Public
A.F. Kriel Vgk Primêre Skool
Primary · Montagu · Q1 · Public
A.F. Louw Laerskool
Primary · La Colline · Q4 · Public
A.H. Barnard Primêre Skool
Primary · Rustdene · Q3 · Public
A.Z. Berman High School
Secondary · Tafelsig · Q4 · Public
A.Z. Berman Primary School
Primary · Beacon Valley · Q4 · Public
Aan De Doorns Ngk Primêre Skool
Primary · Worcester · Q1 · Public
Abbott's College Rondebosch
Secondary · Belmont Park · Independent
Abedare Primary School
Primary · Delft 5 · Q4 · Public
Abeille Ruche School
Combined · Monte Vista · Q2 · Independent
Abience Academy
Primary · Strand · Independent
Acacia Primêre Skool
Primary · Goldnerville · Q1 · Public
Academia Primary School
Primary · Driftsands · Q3 · Public
Academy of Global Curriculum High Schoo
Secondary · Bellville · Independent
Academy Private School
Combined · Klein Zevenwacht · Independent
Accordionstraat Primary School
Primary · Belhar Ext 6 · Q4 · Public
Achtertuin Ame Primêre Skool
Primary · Ceres · Q2 · Public
Agapeskool
Special Needs · Tafelsig · Public
Agterwitzenberg Vgk Primêre Skool
Primary · Tulbach · Q1 · Public
Agulhas School of Skills
Skills · Napier · Public
Akasiapark Laerskool
Primary · Acacia Park · Q4 · Public
Akili Education Sa Npc
Secondary · Belhar Ext 17 Erica · Independent
Akkerboom Primêre Skool
Primary · Barrydale · Q1 · Public
Al-Azhar High School
Secondary · Athlone · Independent
| School Name ↑ | Learners | L:E ratio | Pass Rate (NSC) | Learners per educator (vs. similar schools) |
|---|---|---|---|---|
| 2 Oceans Education Operations CompanyCombined | 241 | 12.1:1 | 71.4% | 33% |
| A.C.J. Phakade Primary SchoolPrimary | 1,382 | 40.6:1 | — | 2% |
| A.F. Kriel Vgk Primêre SkoolPrimary | 36 | 12.0:1 | — | 96% |
| A.F. Louw LaerskoolPrimary | 714 | 27.5:1 | — | 91% |
| A.H. Barnard Primêre SkoolPrimary | 1,034 | 31.3:1 | — | 70% |
| A.Z. Berman High SchoolSecondary | 777 | 27.8:1 | 84.4% | 91% |
| A.Z. Berman Primary SchoolPrimary | 1,339 | 39.4:1 | — | 4% |
| Aan De Doorns Ngk Primêre SkoolPrimary | 155 | 31.0:1 | — | 29% |
| Abbott's College RondeboschSecondary | 257 | 8.6:1 | — | 55% |
| Abedare Primary SchoolPrimary | 1,407 | 37.0:1 | — | 10% |
| Abeille Ruche SchoolCombined | 26 | 8.7:1 | — | 65% |
| Abience AcademyPrimary | 47 | 11.8:1 | — | 50% |
| Acacia Primêre SkoolPrimary | 936 | 32.3:1 | — | 23% |
| Academia Primary SchoolPrimary | 546 | 32.1:1 | — | 64% |
| Academy of Global Curriculum High SchooSecondary | 17 | 2.8:1 | — | 100% |
| Academy Private SchoolCombined | 150 | 7.9:1 | 100.0% | 71% |
| Accordionstraat Primary SchoolPrimary | 918 | 35.3:1 | — | 25% |
| Achtertuin Ame Primêre SkoolPrimary | 121 | 20.2:1 | — | 93% |
| AgapeskoolSpecial Needs | 196 | 9.8:1 | — | 54% |
| Agterwitzenberg Vgk Primêre SkoolPrimary | 82 | 20.5:1 | — | 72% |
| Agulhas School of SkillsSkills | 309 | 16.3:1 | — | 59% |
| Akasiapark LaerskoolPrimary | 164 | 27.3:1 | — | 91% |
| Akili Education Sa NpcSecondary | 29 | 7.2:1 | — | 69% |
| Akkerboom Primêre SkoolPrimary | 34 | 17.0:1 | — | 83% |
| Al-Azhar High SchoolSecondary | 496 | 16.0:1 | 100.0% | 24% |
Showing 1 to 25 of 1,935 schools
Learner-per-educator comparisons run within the same quintile and phase group only. Filter by both phase and quintile for meaningful like-for-like comparisons. The learner-educator ratio includes all staff classified as educators — actual class sizes may differ. Data sourced from the Department of Basic Education (EMIS). Learn about our methodology