School Directory — North West
Browse and compare schools. Filter by phase and quintile for learner-educator ratio context.
To compare schools fairly, filter by phase and quintile. Each school is then ranked only against others in the same group.
Showing 1,601 schools
A.G Malebe Intermediate School
Intermediate · Itsoseng · Q2 · Public
Aaron Letsapa Primary
Primary · Kraaipan · Q3 · Public
Abana Primary
Primary · Boitehong · Q3 · Public
Abontle Primary School
Primary · Khuma Location · Q3 · Public
Academy for Christian Education
Secondary · Brits · Independent
Aga-Thuto Independent School
Combined · Bojanala · Independent
Agape Christian School
Combined · Potchefstroom · Independent
Agelelang Thuto Primary
Primary · Manyeledi Village · Q2 · Public
Agisanang Primary School
Primary · Agisanang · Q2 · Public
Agonkitse Primary School
Primary · Bapo 2 · Q2 · Public
Akademie Vir Christelik Volks Eie Onderwys Derby
Secondary · Derby · Independent
Akofang Primary School
Primary · Jouberton · Q3 · Public
Al Huda Muslim Combined School
Secondary · Manzil Park · Independent
Al-Answaar Private Primary School
Primary · Bojanala · Independent
Alabama Primary School
Primary · Alabama · Q3 · Public
Alabama Secondary School
Secondary · Alabama · Q3 · Public
Alfred Maubane High School
Secondary · Stinkwater · Q2 · Public
Aljay Primary School
Primary · Rustenburg · Independent
Amalia Public Primary
Primary · Molatswaneng · Q1 · Public
Are Bokeng Primary
Primary · Kanana · Q3 · Public
Are Ipeleng Primary
Primary · Khuma · Q3 · Public
Are- Fadimeheng Secondary School
Secondary · Ext · Q3 · Public
Are-Fenyeng Primary
Primary · Kanana · Q2 · Public
Are-Itshokeng Primary
Primary · Jouberton · Q3 · Public
Areaganeng Primary School
Primary · Lonely · Q2 · Public
| School Name ↑ | Learners | L:E ratio | Pass Rate (NSC) | Learners per educator (vs. similar schools) |
|---|---|---|---|---|
| A.G Malebe Intermediate SchoolIntermediate | 276 | 27.6:1 | — | 50% |
| Aaron Letsapa PrimaryPrimary | 512 | 28.4:1 | — | 75% |
| Abana PrimaryPrimary | 1,170 | 31.6:1 | — | 56% |
| Abontle Primary SchoolPrimary | 523 | 32.7:1 | — | 49% |
| Academy for Christian EducationSecondary | 1,381 | 21.6:1 | 97.3% | 13% |
| Aga-Thuto Independent SchoolCombined | 255 | 15.0:1 | — | 35% |
| Agape Christian SchoolCombined | 108 | 13.5:1 | — | 47% |
| Agelelang Thuto PrimaryPrimary | 50 | 12.5:1 | — | 97% |
| Agisanang Primary SchoolPrimary | 985 | 32.8:1 | — | 38% |
| Agonkitse Primary SchoolPrimary | 349 | 24.9:1 | — | 81% |
| Akademie Vir Christelik Volks Eie Onderwys DerbySecondary | 6 | 2.0:1 | — | 100% |
| Akofang Primary SchoolPrimary | 888 | 35.5:1 | — | 26% |
| Al Huda Muslim Combined SchoolSecondary | 377 | 15.1:1 | 100.0% | 41% |
| Al-Answaar Private Primary SchoolPrimary | 149 | 24.8:1 | — | 9% |
| Alabama Primary SchoolPrimary | 1,384 | 36.4:1 | — | 16% |
| Alabama Secondary SchoolSecondary | 891 | 25.5:1 | 82.8% | 86% |
| Alfred Maubane High SchoolSecondary | 969 | 34.6:1 | 98.9% | 10% |
| Aljay Primary SchoolPrimary | 332 | 22.1:1 | — | 16% |
| Amalia Public PrimaryPrimary | 1,118 | 28.7:1 | — | 58% |
| Are Bokeng PrimaryPrimary | 1,006 | 35.9:1 | — | 21% |
| Are Ipeleng PrimaryPrimary | 831 | 32.0:1 | — | 54% |
| Are- Fadimeheng Secondary SchoolSecondary | 1,628 | 33.9:1 | 74.2% | 13% |
| Are-Fenyeng PrimaryPrimary | 1,446 | 36.1:1 | — | 11% |
| Are-Itshokeng PrimaryPrimary | 958 | 34.2:1 | — | 36% |
| Areaganeng Primary SchoolPrimary | 1,102 | 36.7:1 | — | 5% |
Showing 1 to 25 of 1,601 schools
Learner-per-educator comparisons run within the same quintile and phase group only. Filter by both phase and quintile for meaningful like-for-like comparisons. The learner-educator ratio includes all staff classified as educators — actual class sizes may differ. Data sourced from the Department of Basic Education (EMIS). Learn about our methodology