School Directory — Mpumalanga
Browse and compare schools. Filter by phase and quintile for learner-educator ratio context.
To compare schools fairly, filter by phase and quintile. Each school is then ranked only against others in the same group.
Showing 1,775 schools
A Petit Pas Independent School
Primary · Collegeview · Independent
Aa Khumalo Primary School
Primary · Kabokweni · Q2 · Public
Abc Prestige School
Primary · Nelspruit · Independent
Accelerated Academy
Combined · White River · Independent
Acek Academy Secondary School
Secondary · White River · Independent
Acorn - Oaks Comprehensive High School
Secondary · Bohlabela · Q1 · Public
Acornhoek Academy School
Secondary · Acornhoek · Independent
Adullam Christian School
Combined · Evander · Independent
Aerorand Primary School
Primary · Nkangala · Public
Alex Benjamin Secondary School
Intermediate · Kwazamokuhle · Q3 · Public
Alex Manabeng Mampana Primary
Primary · Emalahleni · Q2 · Public
Alexandria Primary School
Primary · Bushbuckridge · Q3 · Public
Alfred Matshine Commercial School
Secondary · Bushbuckridge · Q1 · Public
All Nations Christian School
Combined · Moloto · Independent
Allan Makhunga Primary School
Primary · Embalenhle · Q4 · Public
Allendale Secondary School
Secondary · Witbank · Q4 · Public
Alpha and Omega School
Primary · Piet Retief · Independent
Alpheus D Nkosi Secondary School
Secondary · Emzinoni · Q4 · Public
Amadlelo Aluhlaza Secondary School
Secondary · Ethandakukhanya · Q4 · Public
Amandla Primary School
Primary · Witbank · Q2 · Public
Amanzi Primary School
Primary · Badplaas · Q2 · Public
Amon Nkosi Primary School
Primary · Barberton · Q1 · Public
Andisa Primary School
Primary · Siyabuswa · Q1 · Public
Andover Primary School
Primary · Arconhoek · Q1 · Public
Andries Mashile Primary School
Primary · Bamokgoko · Q3 · Public
| School Name ↑ | Learners | L:E ratio | Pass Rate (NSC) | Learners per educator (vs. similar schools) |
|---|---|---|---|---|
| A Petit Pas Independent SchoolPrimary | 32 | 6.4:1 | — | 89% |
| Aa Khumalo Primary SchoolPrimary | 502 | 38.6:1 | — | 15% |
| Abc Prestige SchoolPrimary | 56 | 14.0:1 | — | 52% |
| Accelerated AcademyCombined | 43 | 7.2:1 | — | 83% |
| Acek Academy Secondary SchoolSecondary | 184 | 15.3:1 | 95.3% | 50% |
| Acorn - Oaks Comprehensive High SchoolSecondary | 678 | 20.5:1 | 79.8% | 94% |
| Acornhoek Academy SchoolSecondary | 150 | 16.7:1 | 94.0% | 39% |
| Adullam Christian SchoolCombined | 52 | 13.0:1 | — | 42% |
| Aerorand Primary SchoolPrimary | 591 | 19.7:1 | — | 100% |
| Alex Benjamin Secondary SchoolIntermediate | 920 | 30.7:1 | — | 37% |
| Alex Manabeng Mampana PrimaryPrimary | 1,928 | 38.6:1 | — | 15% |
| Alexandria Primary SchoolPrimary | 359 | 29.9:1 | — | 76% |
| Alfred Matshine Commercial SchoolSecondary | 412 | 19.6:1 | 74.3% | 95% |
| All Nations Christian SchoolCombined | 263 | 20.2:1 | — | 15% |
| Allan Makhunga Primary SchoolPrimary | 951 | 35.2:1 | — | 52% |
| Allendale Secondary SchoolSecondary | 428 | 18.6:1 | 95.1% | 98% |
| Alpha and Omega SchoolPrimary | 621 | 16.3:1 | — | 39% |
| Alpheus D Nkosi Secondary SchoolSecondary | 1,238 | 26.9:1 | 90.8% | 88% |
| Amadlelo Aluhlaza Secondary SchoolSecondary | 1,240 | 31.0:1 | 79.6% | 59% |
| Amandla Primary SchoolPrimary | 152 | 30.4:1 | — | 66% |
| Amanzi Primary SchoolPrimary | 176 | 25.1:1 | — | 87% |
| Amon Nkosi Primary SchoolPrimary | 685 | 31.1:1 | — | 62% |
| Andisa Primary SchoolPrimary | 288 | 36.0:1 | — | 23% |
| Andover Primary SchoolPrimary | 377 | 31.4:1 | — | 60% |
| Andries Mashile Primary SchoolPrimary | 675 | 37.5:1 | — | 26% |
Showing 1 to 25 of 1,775 schools
Learner-per-educator comparisons run within the same quintile and phase group only. Filter by both phase and quintile for meaningful like-for-like comparisons. The learner-educator ratio includes all staff classified as educators — actual class sizes may differ. Data sourced from the Department of Basic Education (EMIS). Learn about our methodology