School Directory — Limpopo
Browse and compare schools. Filter by phase and quintile for learner-educator ratio context.
To compare schools fairly, filter by phase and quintile. Each school is then ranked only against others in the same group.
Showing 3,854 schools
A.M. Mashego
Secondary · Janefurse · Q2 · Public
Abbotspoort
Primary · Lephalale · Q2 · Public
Abel
Secondary · Kgapane · Q1 · Public
Abiot Kolobe
Primary · Bakenberg · Q2 · Public
Abraham Serote
Secondary · Groblersdal · Q1 · Public
Abralintjie Academy
Primary · Burgersfort · Independent
Abram Sibasa
Primary · Maraba · Q3 · Public
Academia Private
Combined · Belabela · Independent
Adolf Mhinga
Secondary · Josefavillage · Q1 · Public
Advanced College
Primary · Thabazimbi · Independent
Advanced College
Secondary · Thabazimbi · Independent
Adzimmbambi
Primary · Fondwe · Q2 · Public
Akademie Reformia
Combined · Eduanpark · Independent
Akanani
Primary · Nkambakovillage · Q3 · Public
Akani
Secondary · Hlanganani · Q3 · Public
Albert Lithuli
Primary · Belabela · Q3 · Public
Albert Mabe
Primary · Giyani · Q1 · Public
Alf Makaleng
Primary · Seshego · Q3 · Public
Alfred B. Makapan
Secondary · Mosesetjanevillage · Q2 · Public
Alfred Masibe
Primary · Sekuruwe · Q2 · Public
Alfred Nngwedzeni
Secondary · Masia Tshikonelo · Q1 · Public
All Saints College
Combined · Phalaborwa · Independent
Alldays Primary
Primary · Speaker Park · Q2 · Public
Alldays Secondary
Secondary · Ext · Q2 · Public
Allergraine
Primary · Bordeauxvillage · Q3 · Public
| School Name ↑ | Learners | L:E ratio | Pass Rate (NSC) | Learners per educator (vs. similar schools) |
|---|---|---|---|---|
| A.M. MashegoSecondary | 892 | 30.8:1 | 81.7% | 64% |
| AbbotspoortPrimary | 490 | 40.8:1 | — | 7% |
| AbelSecondary | 338 | 37.6:1 | 78.5% | 12% |
| Abiot KolobePrimary | 529 | 37.8:1 | — | 23% |
| Abraham SeroteSecondary | 1,103 | 35.6:1 | 88.6% | 20% |
| Abralintjie AcademyPrimary | 65 | 8.1:1 | — | 90% |
| Abram SibasaPrimary | 269 | 38.4:1 | — | 31% |
| Academia PrivateCombined | 47 | 6.7:1 | — | 93% |
| Adolf MhingaSecondary | 1,023 | 35.3:1 | 69.0% | 22% |
| Advanced CollegePrimary | 225 | 20.5:1 | — | 47% |
| Advanced CollegeSecondary | 209 | 17.4:1 | — | 31% |
| AdzimmbambiPrimary | 133 | 33.2:1 | — | 70% |
| Akademie ReformiaCombined | 90 | 6.4:1 | — | 96% |
| AkananiPrimary | 640 | 35.6:1 | — | 61% |
| AkaniSecondary | 248 | 35.4:1 | 62.5% | 38% |
| Albert LithuliPrimary | 1,108 | 38.2:1 | — | 32% |
| Albert MabePrimary | 392 | 35.6:1 | — | 45% |
| Alf MakalengPrimary | 1,513 | 42.0:1 | — | 5% |
| Alfred B. MakapanSecondary | 646 | 30.8:1 | 95.2% | 64% |
| Alfred MasibePrimary | 566 | 35.4:1 | — | 48% |
| Alfred NngwedzeniSecondary | 506 | 33.7:1 | 90.4% | 34% |
| All Saints CollegeCombined | 1,793 | 29.4:1 | 99.4% | 14% |
| Alldays PrimaryPrimary | 668 | 35.2:1 | — | 51% |
| Alldays SecondarySecondary | 502 | 33.5:1 | 97.4% | 39% |
| AllergrainePrimary | 135 | 33.8:1 | — | 79% |
Showing 1 to 25 of 3,854 schools
Learner-per-educator comparisons run within the same quintile and phase group only. Filter by both phase and quintile for meaningful like-for-like comparisons. The learner-educator ratio includes all staff classified as educators — actual class sizes may differ. Data sourced from the Department of Basic Education (EMIS). Learn about our methodology