School Directory — Northern Cape
Browse and compare schools. Filter by phase and quintile for learner-educator ratio context.
601
Schools
Quintile
For meaningful learner-educator ratio context, filter by both phase and quintile. Percentiles are calculated within these groups.
Showing 601 schools
| School Name ↑ | Learners | L:E Ratio | Pass Rate (NSC) | L:E Ratio Context |
|---|---|---|---|---|
| !Xunkhwesa Combined SchoolCombined | 2,030 | 33.3:1 | 73.9% | 0% |
| Aalwyn Intermediêre SkoolIntermediate | 412 | 29.4:1 | — | 60% |
| Ab KolwaneIntermediate | 524 | 23.8:1 | — | 96% |
| Agang-Thuto Primary SchoolPrimary | 30 | 10.0:1 | — | 100% |
| Aggeneys International AcademyCombined | 119 | 9.2:1 | — | 46% |
| Aggeneys LaerskoolPrimary | 431 | 22.7:1 | — | 79% |
| Aj Ferreira Sekondêre SkoolSecondary | 1,185 | 37.0:1 | 81.7% | 0% |
| Alheit (Ngk) Primêre SkoolPrimary | 120 | 24.0:1 | — | 71% |
| Alpha Primêre SkoolPrimary | 1,040 | 26.7:1 | — | 64% |
| Amarantus AkademiePrimary | 106 | 13.2:1 | — | 39% |
| Anderson Primêre SkoolPrimary | 942 | 33.6:1 | — | 3% |
| Asmandia Primary SchoolPrimary | 887 | 34.1:1 | — | 13% |
| Assmang Primêre SkoolPrimary | 1,459 | 35.6:1 | — | 0% |
| Assumpta (Rk) Primêre SkoolPrimary | 405 | 27.0:1 | — | 60% |
| Augrabies AkademiePrimary | 48 | 12.0:1 | — | 43% |
| Augrabies Intermediate SchoolIntermediate | 287 | 35.9:1 | — | 0% |
| Ba Ga Lotlhare Intermediate SchoolSecondary | 664 | 30.2:1 | 83.2% | 16% |
| Ba-Ga Phadima Secondary SchoolSecondary | 404 | 26.9:1 | 65.1% | 87% |
| Badihile Primary SchoolPrimary | 94 | 18.8:1 | — | 74% |
| Baithaopi Primary SchoolPrimary | 288 | 32.0:1 | — | 11% |
| Baitiredi Tech & Com Secondary SchoolSecondary | 1,337 | 27.3:1 | 79.1% | 83% |
| Bankhara Bodulong High SchoolSecondary | 950 | 28.8:1 | 90.2% | 32% |
| Bankhare-Bodilong Primary SchoolPrimary | 1,679 | 33.6:1 | — | 3% |
| Banksdrif Secondary SchoolSecondary | 526 | 25.0:1 | 87.2% | 92% |
| Bareki Primary SchoolPrimary | 85 | 17.0:1 | — | 81% |
Showing 1 to 25 of 601 schools
L:E ratio percentiles compare schools within the same quintile and phase group only. Filter by both phase and quintile for meaningful like-for-like comparisons. The learner-educator ratio includes all staff classified as educators — actual class sizes may differ. Data sourced from the Department of Basic Education (EMIS). Learn about our methodology