School Directory — Western Cape
Browse and compare schools. Filter by phase and quintile for class size context.
1 935
Schools
Quintile
For meaningful class size context, filter by both phase and quintile. Percentiles are calculated within these groups.
Showing 1 935 schools
| School Name ↑ | Learners | L:E Ratio | Pass Rate | Class Size Context |
|---|---|---|---|---|
| 2 Oceans Education Operations CompanyCombined | 241 | 12.1:1 | 71.4% | 25% |
| A.C.J. Phakade Primary SchoolPrimary | 1 382 | 40.6:1 | — | 1% |
| A.F. Kriel Vgk Primêre SkoolPrimary | 36 | 12.0:1 | — | 96% |
| A.F. Louw LaerskoolPrimary | 714 | 27.5:1 | — | 89% |
| A.H. Barnard Primêre SkoolPrimary | 1 034 | 31.3:1 | — | 69% |
| A.Z. Berman High SchoolSecondary | 777 | 27.8:1 | 84.4% | 91% |
| A.Z. Berman Primary SchoolPrimary | 1 339 | 39.4:1 | — | 4% |
| Aan De Doorns Ngk Primêre SkoolPrimary | 155 | 31.0:1 | — | 29% |
| Abbott's College RondeboschSecondary | 257 | 8.6:1 | — | 65% |
| Abedare Primary SchoolPrimary | 1 407 | 37.0:1 | — | 10% |
| Abeille Ruche SchoolCombined | 26 | 8.7:1 | — | 58% |
| Abience AcademyPrimary | 47 | 11.8:1 | — | 46% |
| Acacia Primêre SkoolPrimary | 936 | 32.3:1 | — | 23% |
| Academia Primary SchoolPrimary | 546 | 32.1:1 | — | 63% |
| Academy of Global Curriculum High SchooSecondary | 17 | 2.8:1 | — | 100% |
| Academy Private SchoolCombined | 150 | 7.9:1 | 100.0% | 61% |
| Accordionstraat Primary SchoolPrimary | 918 | 35.3:1 | — | 25% |
| Achtertuin Ame Primêre SkoolPrimary | 121 | 20.2:1 | — | 79% |
| AgapeskoolSpecial Needs | 196 | 9.8:1 | — | 45% |
| Agterwitzenberg Vgk Primêre SkoolPrimary | 82 | 20.5:1 | — | 72% |
| Agulhas School of SkillsSkills | 309 | 16.3:1 | — | 54% |
| Akasiapark LaerskoolPrimary | 164 | 27.3:1 | — | 90% |
| Akili Education Sa NpcSecondary | 29 | 7.2:1 | — | 74% |
| Akkerboom Primêre SkoolPrimary | 34 | 17.0:1 | — | 83% |
| Al-Azhar High SchoolSecondary | 496 | 16.0:1 | 100.0% | 29% |
Showing 1 to 25 of 1 935 schools
Class size percentiles compare schools within the same quintile and phase group only. Filter by both phase and quintile for meaningful like-for-like comparisons. Learner-teacher ratio reflects class size context, not school quality. Data sourced from the Department of Basic Education (EMIS). Learn about our methodology