School Directory — North West
Browse and compare schools. Filter by phase and quintile for learner-educator ratio context.
1,601
Schools
Quintile
For meaningful learner-educator ratio context, filter by both phase and quintile. Percentiles are calculated within these groups.
Showing 1,601 schools
| School Name ↑ | Learners | L:E Ratio | Pass Rate (NSC) | L:E Ratio Context |
|---|---|---|---|---|
| A.G Malebe Intermediate SchoolIntermediate | 276 | 27.6:1 | — | 50% |
| Aaron Letsapa PrimaryPrimary | 512 | 28.4:1 | — | 75% |
| Abana PrimaryPrimary | 1,170 | 31.6:1 | — | 56% |
| Abontle Primary SchoolPrimary | 523 | 32.7:1 | — | 49% |
| Academy for Christian EducationSecondary | 1,381 | 21.6:1 | 97.3% | 35% |
| Aga-Thuto Independent SchoolCombined | 255 | 15.0:1 | — | 35% |
| Agape Christian SchoolCombined | 108 | 13.5:1 | — | 47% |
| Agelelang Thuto PrimaryPrimary | 50 | 12.5:1 | — | 97% |
| Agisanang Primary SchoolPrimary | 985 | 32.8:1 | — | 38% |
| Agonkitse Primary SchoolPrimary | 349 | 24.9:1 | — | 81% |
| Akademie Vir Christelik Volks Eie Onderwys DerbySecondary | 6 | 2.0:1 | — | 100% |
| Akofang Primary SchoolPrimary | 888 | 35.5:1 | — | 26% |
| Al Huda Muslim Combined SchoolSecondary | 377 | 15.1:1 | 100.0% | 56% |
| Al-Answaar Private Primary SchoolPrimary | 149 | 24.8:1 | — | 22% |
| Alabama Primary SchoolPrimary | 1,384 | 36.4:1 | — | 16% |
| Alabama Secondary SchoolSecondary | 891 | 25.5:1 | 82.8% | 86% |
| Alfred Maubane High SchoolSecondary | 969 | 34.6:1 | 98.9% | 10% |
| Aljay Primary SchoolPrimary | 332 | 22.1:1 | — | 29% |
| Amalia Public PrimaryPrimary | 1,118 | 28.7:1 | — | 58% |
| Are Bokeng PrimaryPrimary | 1,006 | 35.9:1 | — | 21% |
| Are Ipeleng PrimaryPrimary | 831 | 32.0:1 | — | 54% |
| Are- Fadimeheng Secondary SchoolSecondary | 1,628 | 33.9:1 | 74.2% | 13% |
| Are-Fenyeng PrimaryPrimary | 1,446 | 36.1:1 | — | 11% |
| Are-Itshokeng PrimaryPrimary | 958 | 34.2:1 | — | 36% |
| Areaganeng Primary SchoolPrimary | 1,102 | 36.7:1 | — | 5% |
Showing 1 to 25 of 1,601 schools
L:E ratio percentiles compare schools within the same quintile and phase group only. Filter by both phase and quintile for meaningful like-for-like comparisons. The learner-educator ratio includes all staff classified as educators — actual class sizes may differ. Data sourced from the Department of Basic Education (EMIS). Learn about our methodology