School Directory — Limpopo
Browse and compare schools. Filter by phase and quintile for learner-educator ratio context.
3,854
Schools
Quintile
For meaningful learner-educator ratio context, filter by both phase and quintile. Percentiles are calculated within these groups.
Showing 3,854 schools
| School Name ↑ | Learners | L:E Ratio | Pass Rate (NSC) | L:E Ratio Context |
|---|---|---|---|---|
| A.M. MashegoSecondary | 892 | 30.8:1 | 81.7% | 64% |
| AbbotspoortPrimary | 490 | 40.8:1 | — | 7% |
| AbelSecondary | 338 | 37.6:1 | 78.5% | 12% |
| Abiot KolobePrimary | 529 | 37.8:1 | — | 23% |
| Abraham SeroteSecondary | 1,103 | 35.6:1 | 88.6% | 20% |
| Abralintjie AcademyPrimary | 65 | 8.1:1 | — | 90% |
| Abram SibasaPrimary | 269 | 38.4:1 | — | 31% |
| Academia PrivateCombined | 47 | 6.7:1 | — | 93% |
| Adolf MhingaSecondary | 1,023 | 35.3:1 | 69.0% | 22% |
| Advanced CollegePrimary | 225 | 20.5:1 | — | 47% |
| Advanced CollegeSecondary | 209 | 17.4:1 | — | 31% |
| AdzimmbambiPrimary | 133 | 33.2:1 | — | 70% |
| Akademie ReformiaCombined | 90 | 6.4:1 | — | 96% |
| AkananiPrimary | 640 | 35.6:1 | — | 61% |
| AkaniSecondary | 248 | 35.4:1 | 62.5% | 38% |
| Albert LithuliPrimary | 1,108 | 38.2:1 | — | 32% |
| Albert MabePrimary | 392 | 35.6:1 | — | 45% |
| Alf MakalengPrimary | 1,513 | 42.0:1 | — | 5% |
| Alfred B. MakapanSecondary | 646 | 30.8:1 | 95.2% | 64% |
| Alfred MasibePrimary | 566 | 35.4:1 | — | 48% |
| Alfred NngwedzeniSecondary | 506 | 33.7:1 | 90.4% | 34% |
| All Saints CollegeCombined | 1,793 | 29.4:1 | 99.4% | 14% |
| Alldays PrimaryPrimary | 668 | 35.2:1 | — | 51% |
| Alldays SecondarySecondary | 502 | 33.5:1 | 97.4% | 39% |
| AllergrainePrimary | 135 | 33.8:1 | — | 79% |
Showing 1 to 25 of 3,854 schools
L:E ratio percentiles compare schools within the same quintile and phase group only. Filter by both phase and quintile for meaningful like-for-like comparisons. The learner-educator ratio includes all staff classified as educators — actual class sizes may differ. Data sourced from the Department of Basic Education (EMIS). Learn about our methodology