School Directory — KwaZulu-Natal
Browse and compare schools. Filter by phase and quintile for class size context.
6 098
Schools
Quintile
For meaningful class size context, filter by both phase and quintile. Percentiles are calculated within these groups.
Showing 6 098 schools
| School Name ↑ | Learners | L:E Ratio | Pass Rate | Class Size Context |
|---|---|---|---|---|
| A.I. Kajee Primary SchoolPrimary | 329 | 36.6:1 | — | 15% |
| A.M. Moolla Secondary SchoolSecondary | 102 | 17.0:1 | 100.0% | 96% |
| Abambo Primary SchoolPrimary | 112 | 22.4:1 | — | 79% |
| Abantungwa High SchoolSecondary | 344 | 22.9:1 | 82.0% | 94% |
| Abaqulusi High SchoolSecondary | 601 | 31.6:1 | 95.2% | 45% |
| Abathwa Primary SchoolPrimary | 249 | 31.1:1 | — | 36% |
| Acacia Primary SchoolPrimary | 1 273 | 36.4:1 | — | 16% |
| Acaciavale Primary SchoolPrimary | 979 | 36.3:1 | — | 17% |
| Acton Homes Primary SchoolPrimary | 513 | 32.1:1 | — | 59% |
| Adams CollegeSecondary | 1 620 | 25.3:1 | 97.2% | 75% |
| Adams Senior Primary SchoolPrimary | 926 | 38.6:1 | — | 17% |
| Addington Primary SchoolPrimary | 1 517 | 31.0:1 | — | 19% |
| Advent Hope Christian SchoolCombined | 322 | 12.4:1 | 91.2% | 42% |
| African Vision Secondary SchoolSecondary | 17 | 2.4:1 | — | 95% |
| Aj Mwelase Senior Secondary SchoolSecondary | 899 | 39.1:1 | 81.8% | 13% |
| Al Azhar School of DurbanCombined | 383 | 12.0:1 | — | 45% |
| Al Ihsan Muslim SchoolCombined | 121 | 9.3:1 | — | 66% |
| Al-Falaah College DurbanCombined | 1 308 | 13.3:1 | 100.0% | 37% |
| Albert Falls Primary SchoolCombined | 1 071 | 29.8:1 | — | 41% |
| Albert Secondary SchoolSecondary | 797 | 31.9:1 | 89.1% | 48% |
| Albini High SchoolSecondary | 966 | 32.2:1 | 96.6% | 52% |
| Aldinville Senior Primary SchoolPrimary | 1 352 | 35.6:1 | — | 33% |
| Alencon Primary SchoolPrimary | 308 | 25.7:1 | — | 71% |
| Aletheia Christian CollegeCombined | 93 | 7.8:1 | — | 80% |
| Alexandra High SchoolSecondary | 1 033 | 19.5:1 | 96.2% | 64% |
Showing 1 to 25 of 6 098 schools
Class size percentiles compare schools within the same quintile and phase group only. Filter by both phase and quintile for meaningful like-for-like comparisons. Learner-teacher ratio reflects class size context, not school quality. Data sourced from the Department of Basic Education (EMIS). Learn about our methodology