School Directory — Free State
Browse and compare schools. Filter by phase and quintile for learner-educator ratio context.
1,017
Schools
Quintile
For meaningful learner-educator ratio context, filter by both phase and quintile. Percentiles are calculated within these groups.
Showing 1,017 schools
| School Name ↑ | Learners | L:E Ratio | Pass Rate (NSC) | L:E Ratio Context |
|---|---|---|---|---|
| Academy of Excellence Pi/SPrimary | 1,023 | 23.2:1 | — | 18% |
| Academy of Excellence Si/SSecondary | 742 | 25.6:1 | 97.7% | 11% |
| Accelerated Christian College Ii/SIntermediate | 180 | 12.9:1 | — | 100% |
| Accelerated Christian College Si/SSecondary | 198 | 22.0:1 | 96.9% | 22% |
| Adelaide Tambo S/SSecondary | 959 | 35.5:1 | 76.2% | 10% |
| Adeline Meje P/SPrimary | 1,077 | 35.9:1 | — | 9% |
| Afrikaanse H/Skool SasolburgSecondary | 808 | 20.2:1 | 94.3% | 72% |
| Aha Setjhaba P/SPrimary | 1,097 | 34.3:1 | — | 26% |
| Aj Jacobs P/SPrimary | 740 | 25.5:1 | — | 32% |
| Ajc Jooste C/SCombined | 341 | 22.7:1 | 100.0% | 58% |
| Akademia S/SSecondary | 752 | 26.9:1 | 87.8% | 83% |
| Albert MorokaSecondary | 917 | 31.6:1 | 84.7% | 42% |
| Albertina Sisulu S/SSecondary | 570 | 25.9:1 | 94.4% | 85% |
| Allanridge C/SCombined | 379 | 21.1:1 | — | 23% |
| Am Lembede P/SPrimary | 377 | 25.1:1 | — | 92% |
| Amari-Skool SpecSpecial Needs | 247 | 11.8:1 | — | 9% |
| Amohelang P/SPrimary | 594 | 34.9:1 | — | 18% |
| Anchor Academy Ip/SPrimary | 81 | 7.4:1 | — | 91% |
| Aramela C/SCombined | 1,369 | 33.4:1 | 86.7% | 8% |
| Arbeidsgenot Pf/SPrimary | 1,245 | 35.6:1 | — | 10% |
| Arielgate Christian Academy Pi/SPrimary | 133 | 12.1:1 | — | 58% |
| Arran Pf/SPrimary | 250 | 31.2:1 | — | 46% |
| Assisi Pf/SPrimary | 92 | 18.4:1 | — | 92% |
| Atang P/SPrimary | 1,458 | 39.4:1 | — | 5% |
| Atlehang S/SSecondary | 1,461 | 35.6:1 | 90.4% | 6% |
Showing 1 to 25 of 1,017 schools
L:E ratio percentiles compare schools within the same quintile and phase group only. Filter by both phase and quintile for meaningful like-for-like comparisons. The learner-educator ratio includes all staff classified as educators — actual class sizes may differ. Data sourced from the Department of Basic Education (EMIS). Learn about our methodology